Mini Street Sweeper

Product Information:
Multifunctional Pure electric Street Sweeper, with various functions such as road cleaning, super-strong road cleaning, curbstone and curbstone facade scrubbing, garbage and sewage recycling, spray dust reduction, low-pressure washing, etc.

Parameters
Electrical configuration | Battery | 72V 400Ah maintenance-free battery |
| Motor | 72V 7.5KW High Torque Traction AC Motor | |
| Controller | Intelligent controller self-protection function, anti-electromagnetic interference, anti-speeding, start delay and reverse | |
| deceleration and other safety protection functions | ||
| Charger | High-frequency intelligent 72/30A charger, equipped with a disconnection protection device, effectively protecting the battery and | |
| Body configuration | Wheelhouse | Fully enclosed Wheelhouse with metal frame , equipped with panoramic toughened glass, wiper, headlights, toughened glass, radio, |
| instrumentation (optional door) | ||
| Seats | Plastic bus seats | |
| Side-view mirrors | No blind spot side-view mirrors | |
| Lights and signals | Headlights + turn signals + brake lights + reverse lights + LED warning lights + horn + reverse buzzer | |
| Paint and color | Famous brand vehicle paint, the color can be customized | |
| Front axle and rear axle | Connected integrated electric differential rear axle, 2500kg load-bearing | |
| Vehicle frame | Rigid cold riveted body | |
| Tire | Radial vacuum tire, wear resistance, long service life | |
| Braking system | Front and rear drum two cylinder hydraulic system + parking brake | |
| Steering mode | EPS power steering system | |
| Front suspension system | Non-independent suspension system to increase load-bearing capacity. Leaf spring structure | |
| Rear suspension system | Non-independent suspension system to increase load-bearing capacity. Leaf spring structure | |
| Hydraulic system | Gear pump hydraulic power unit , equipped with solenoid valve control system | |
| Speed control system | Continuously variable transmission(Motor direct drive) | |
| Vehicle size | 4750*1550*2400MM | |
| Minimum ground clearance | ≥145mm | |
| Trash bin volume | 2800-3000L | |
| Braking method | Hydraulic power hydraulic brake four-wheel drum brake | |

